|
Salt Lake City, Ut - 84118 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Salt Lake City, Ut 84118
Population Age & Sex Range for Salt Lake City, Ut 84118
| Total Population: | 64545 |
| Male Population: | 32790 |
| Male < 1: | 656 |
| Male 1: | 753 |
| Male 2: | 690 |
| Male 3: | 683 |
| Male 4: | 615 |
| Male 5: | 724 |
| Male 6: | 757 |
| Male 7: | 515 |
| Male 8: | 751 |
| Male 9: | 612 |
| Male 10: | 687 |
| Male 11: | 625 |
| Male 12: | 611 |
| Male 13: | 633 |
| Male 14: | 653 |
| Male 15: | 789 |
| Male 16: | 733 |
| Male 17: | 616 |
| Male 18: | 599 |
| Male 19: | 614 |
| Male 20: | 451 |
| Male 21: | 638 |
| Male 22-24: | 1821 |
| Male 25-29: | 2624 |
| Male 30-34: | 2363 |
| Male 35-39: | 2458 |
| Male 40-44: | 2582 |
| Male 45-49: | 2021 |
| Male 50-54: | 1484 |
| Male 55-59: | 988 |
| Male 60-61: | 289 |
| Male 62-64: | 334 |
| Male 65-66: | 195 |
| Male 67-69: | 311 |
| Male 70-74: | 442 |
| Male 75-79: | 275 |
| Male 80-84: | 145 |
| Male 85 & Over: | 53 |
|
| Female Population: | 31755 |
| Female < 1: | 606 |
| Female 1: | 668 |
| Female 2: | 600 |
| Female 3: | 595 |
| Female 4: | 572 |
| Female 5: | 563 |
| Female 6: | 660 |
| Female 7: | 648 |
| Female 8: | 688 |
| Female 9: | 636 |
| Female 10: | 558 |
| Female 11: | 624 |
| Female 12: | 471 |
| Female 13: | 551 |
| Female 14: | 593 |
| Female 15: | 667 |
| Female 16: | 693 |
| Female 17: | 674 |
| Female 18: | 550 |
| Female 19: | 484 |
| Female 20: | 547 |
| Female 21: | 572 |
| Female 22-24: | 1509 |
| Female 25-29: | 2650 |
| Female 30-34: | 2425 |
| Female 35-39: | 2354 |
| Female 40-44: | 2616 |
| Female 45-49: | 2066 |
| Female 50-54: | 1519 |
| Female 55-59: | 989 |
| Female 60-61: | 265 |
| Female 62-64: | 468 |
| Female 65-66: | 299 |
| Female 67-69: | 356 |
| Female 70-74: | 453 |
| Female 75-79: | 293 |
| Female 80-84: | 183 |
| Female 85 & Over: | 90 |
|
|
|
|
Ethnic Makeup of Salt Lake City, Ut 84118
| Total Population: | 64545 |
| White: | 53859 |
| Black: | 517 |
| Asian: | 1765 |
| Pacific Islander: | 908 |
| Native American: | 478 |
| Two or More: | 1988 |
| Other: | 5030 |
|
|
Housing Statistics for Salt Lake City, Ut 84118
| Total: | 64504 |
| Own: | 56135 |
| Rent: | 8369 |
|
|
Education Level for Residents of Salt Lake City, Ut 84118
| Total Population: | 33590 |
| Male: | 16564 |
| No School: | 200 |
| Nursery - 4th: | 99 |
| 5th - 6th: | 273 |
| 7th - 8th: | 248 |
| 9th: | 430 |
| 10th: | 509 |
| 11th: | 625 |
| 12th, No Diploma: | 895 |
| High School Graduate: | 4570 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 1472 |
| 1 or More Years College, No Degree: | 3237 |
| Associates: | 1342 |
| Bachelors: | 2030 |
| Doctorate: | 70 |
| Masters: | 427 |
|
| Female: | 17026 |
| No School: | 175 |
| Nursery - 4th: | 86 |
| 5th - 6th: | 227 |
| 7th - 8th: | 267 |
| 9th: | 426 |
| 10th: | 472 |
| 11th: | 662 |
| 12th, No Diploma: | 688 |
| High School Graduate: | 5857 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 1960 |
| 1 or More Years College, No Degree: | 2850 |
| Associates: | 1381 |
| Bachelors: | 1622 |
| Doctorate: | 21 |
| Masters: | 214 |
|
|
|
Economic Statistics for Salt Lake City, Ut 84118
| Employed Civilian Males: | 16851 |
| Unemployed Civilian Males: | 928 |
| Male Over 16 In Labor Force: | 17851 |
| Male Over 16 Not In Labor Force: | 4185 |
| Male Over 16 In Armed Forces: | 72 |
|
| Employed Civilian Females: | 13949 |
| Unemployed Civilian Females: | 757 |
| Female Over 16 In Labor Force: | 14718 |
| Female Over 16 Not In Labor Force: | 7337 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 30458 |
| Work At Home: | 975 |
| Over 16, Doesn't Work At Home: | 29483 |
| Family Income Below Poverty: | 651 |
| Household Income Below Poverty: | 882 |
| Married Couple Below Poverty: | 313 |
| Median Family Income: | $50844 |
| Median Household Income: | $49807 |
| Per Capita Income: | $15845 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 313 |
| 5 to 9 Minutes: | 1539 |
| 10 to 14 Minutes: | 2911 |
| 15 to 19 Minutes: | 5453 |
| 20 to 24 Minutes: | 6768 |
| 25 to 29 Minutes: | 2584 |
| 30 to 35 Minutes: | 5493 |
| 36 to 39 Minutes: | 783 |
| 40 to 44 Minutes: | 805 |
| 45 to 59 Minutes: | 1560 |
| 60 to 89 Minutes: | 815 |
| 90 Minutes or More: | 459 |
|
|
Veterans Status for Residents of Salt Lake City, Ut 84118
| Total Males: | 20687 |
| Male 18 to 64 | 19266 |
| Male Civilian 18 to 64 | 19194 |
| Male Civilian Non-Veteran 18 to 64 | 16321 |
| Male Civilian Veteran 18 to 64 | 2873 |
| Male in Armed Forces 18 to 64 | 72 |
| Male 65 and Over | 1421 |
| Male Civilian 65 and Over | 1421 |
| Male Civilian Non-Veteran 65 and Over | 401 |
| Male Civilian Veteran 65 and Over | 1020 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20688 |
| Female 18 - 64 | 19014 |
| Female 65 and Over | 1674 |
| Female Civilians 18 - 64 | 19002 |
| Female Civilian Non-Veteran 18 - 64 | 18855 |
| Female Civilian Veteran 18 - 64 | 147 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1674 |
| Female Civilian Non-Veteran 65 and Over | 1662 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|